Updated Daily
Today's Rates
Indicative rates for reference. Please visit or call the store for exact billing rates before purchase.
27 July 2026As of 8:32 pm
| Metal | Unit | Rate | Change |
|---|---|---|---|
| Gold 9K | per gram | ₹4,722.66 | ₹56.1 |
| Gold 24K | per gram | ₹12,593.75 | ₹149.58 |
| Silver | per gram | ₹176.86 | ₹52.86 |
| Gold 18K | per gram | ₹9,333.13 | ₹1,649.13 |
| Gold 22K | per gram | ₹11,407.16 | ₹2,012.16 |
For store & scheme queries call +91 99523 92414.

